- Huawei P20 Pro Android smartphone. Announced Mar 2018. Features 6.1″ display, Kirin 970 chipset, 4000 mAh battery, 256 GB storage, 8 GB RAM, Corning Gorilla Glass 5.
- Get the best deal for Huawei P20 Pro 128GB at IdeaBeam.Com. Best price for Huawei P20 Pro 128GB was Rs. 101,650 in Sri Lanka.Huawei P20 Pro 128GB is a good mobile phone from Huawei with some cool features. Go check it out.
- The Huawei P20 and P20 Pro were unveiled in Paris at the end of March following months of rumors. The successors to 2017's Huawei P10 lineup bring unique, all-new designs, 18.7:9 aspect ratio.
- Released 2018, April 06
180g, 7.8mm thickness
Android 8.1, planned upgrade to 10, EMUI 9.1
64GB/128GB/256GB storage, no card slot - 2.4%10,263,440 hits
- 6.1'1080x2240 pixels
- 40MP
- 6/8GB RAMKirin 970
- 4000mAh
ALL VERSIONS
CLT-L09
The Huawei P20 might now be a few models old but it is still one of the firm's most complete smartphones to date, combining fabulous looks and huge amounts of power with solid cameras and a price.
CLT-L29
CLT-AL00
CLT-AL01
CLT-AL00L
Versions: CLT-L09, CLT-L29 (Global), CLT-AL00, CLT-AL01, CLT-TL01 (China, Hong Kong)
HUAWEI P20 Pro Leather Limited Edition CLT-AL00L (China)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, March 27 |
---|---|---|
Status | Available. Released 2018, April 06 |
Body | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | OLED |
---|---|---|
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1 |
---|---|---|
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7', PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0', PDAF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7' |
---|---|---|
Features | Leica optics, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Huawei P20 Pro Price Philippines
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8', 0.9µm |
---|---|---|
Features | Leica optics | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W, 58% in 30 min (advertised) |
Misc | Colors | Black, Gold |
---|---|---|
Models | CLT-L29C, CLT-L29, CLT-L09C, CLT-L09, CLT-AL00, CLT-AL01, CLT-TL01, CLT-AL00L, CLT-L04, HW-01K | |
Price | € 399.00 / $ 478.88 / £ 284.99 |
Tests | Performance | AnTuTu: 209884 (v7) GeekBench: 6679 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.087 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 69dB / Ring 91dB | |
Audio quality | Noise -92.1dB / Crosstalk -92.1dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 6GB RAM | € 399.00 | £ 284.99 |
Huawei P20 Price
Huawei P20 Pro - user opinions and reviews
- HuaweiFan
- Sr1
Huawei P20 Price
Huawei P20 Pro - user opinions and reviews
- HuaweiFan
- Sr1
Hello guys what is a great price for P20 Pro in late 2020/2021? Do you think that a 120€ is a good price?
- ALESI
- xBE
Still updates, still on android, still under licence. Newer models don't have android.
- BILLAL45
- YWi
P20 Prp is wireless charging available or ot??
- Released 2018, April 06
165g, 7.7mm thickness
Android 8.1, up to Android 9.0, EMUI 9.1
64GB/128GB storage, no card slot - 1.4%4,966,221 hits
- 5.8'1080x2240 pixels
- 20MP
- 4/6GB RAMKirin 970
- 3400mAh
Versions: EML-L09C, EML-L29C (Global); EML-AL00, EML-TL00 (China, Hong Kong)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, March 27 |
---|---|---|
Status | Available. Released 2018, April 06 |
Body | Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | LTPS IPS LCD |
---|---|---|
Size | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.3', 1.55µm, PDAF, Laser AF, OIS 20 MP B/W, f/1.6, 27mm (wide), 1/2.7', PDAF |
---|---|---|
Features | Leica optics, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8', 0.9µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 3400 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W |
Huawei P20 Pro Price
Misc | Colors | Twilight, Black, Midnight Blue, Pink Gold |
---|---|---|
Models | EML-L29C, EML-L09C, EML-AL00 EML-TL00, EML-L29, EML-L09, EML-AL00 | |
Price | € 360.10 / $ 329.99 / £ 341.77 |
Tests | Performance | AnTuTu: 207016 (v7) GeekBench: 6739 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1445:1 (nominal), 3.683 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 69dB / Ring 90dB | |
Audio quality | Noise -92.4dB / Crosstalk -92.7dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 4GB RAM | € 360.10 | £ 341.77 |
Huawei P20 - user opinions and reviews
- 3hS
I switched from Huawei P20 to Samsung S10e since Samsung S10e can expand storage and I got it for 50% of the original price brand new. Samsung S10e with Exynos chipset is a horror phone with overheating battery and battery can't last more than 1...
- Jhomz
- XRg
Same here p20 users
- uZa
My P20 has Android 10. Why gsmarena is showing Android 9.